El nuevo Top Ten de Nevada por ingreso generado por la asistencia
Evento principal | Fecha | Ingreso | |
---|---|---|---|
1 | De La Hoya vs Mayweather | 2007-05-05 | $18,419,200 |
2 | Lewis vs Holyfield II | 1999-11-13 | $16,860,300 |
3 | De La Hoya vs Pacquiao | 2008-12-06 | $14,380,300 |
4 | Holyfield vs Tyson II | 1997-06-28 | $14,277,200 |
5 | Holyfield vs Tyson I | 1996-11-09 | $14,150,700 |
6 | Tyson vs McNeeley | 1995-08-19 | $13,965,600 |
7 | De La Hoya vs Trinidad | 1999-09-18 | $12,949,500 |
8 | Hopkins vs De La Hoya | 2004-09-18 | $12,782,650 |
9 | Pacquiao vs Marquez III | 2011-11-12 | $11,648,300 |
10 | Hopkins vs Calzaghe | 2008-04-19 | $11,636,400 |
Pueden ver más detalles en:
@badlefthook: Pacquiao vs Marquez: Ninth-Biggest Live Gate in Nevada History, Highest Attendance Since 2007 http://sbn.to/uSnbX3
No hay comentarios:
Publicar un comentario